INDIA vs New Zealand
INDIA vs New Zealand: match summary
10-over match between INDIA vs New Zealand on 8 Nov 2026 at Sector 4, Gurugram, Haryana. New Zealand won by 2 wickets. INDIA 131/10 & 15/1 & 16/0 (1.0 ov), New Zealand 76/2 & 15/0 & 17/0 (0.5 ov). Player of the match: M Santner.
Teams
Scorecard
INDIA 131/10 (11.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| V Suryavanshi | 31 | 19 | 0 | 4 |
| R Pant | 60 | 27 | 6 | 5 |
| Lakshya | 8 | 3 | 2 | 0 |
| Vardaan | 9 | 4 | 0 | 1 |
| S Gill | 13 | 5 | 3 | 0 |
| Rajat Patidar | 0 | 1 | 0 | 0 |
| Abishek SHARMA | 6 | 2 | 0 | 1 |
| Soham | 0 | 2 | 0 | 0 |
| K Yadav (not out) | 4 | 4 | 0 | 0 |
| Anant | 0 | 1 | 0 | 0 |
| Rehaan | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Boult | 3.0 | 0 | 22 | 1 |
| Treat | 2.0 | 0 | 28 | 0 |
| Rohan Singh | 3.0 | 0 | 37 | 1 |
| Ajaz Patel | 2.0 | 0 | 32 | 2 |
| M Santner | 1.3 | 0 | 12 | 6 |
New Zealand 76/2 (10.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| F Allen | 17 | 5 | 1 | 2 |
| D Conway | 6 | 8 | 0 | 1 |
| R Ravindra (not out) | 35 | 26 | 4 | 1 |
| T Siefit (not out) | 18 | 21 | 0 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anant | 2.0 | 0 | 20 | 1 |
| S Gill | 0.0 | 0 | 0 | 0 |
| Lakshya | 2.0 | 0 | 10 | 1 |
| Rehaan | 2.0 | 0 | 20 | 0 |
| Vardaan | 2.0 | 0 | 14 | 0 |
| K Yadav | 2.0 | 0 | 12 | 0 |
New Zealand 15/0 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| R Ravindra (not out) | 15 | 5 | 0 | 2 |
| F Allen (not out) | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lakshya | 1.0 | 0 | 15 | 0 |
INDIA 15/1 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| V Suryavanshi | 6 | 2 | 0 | 1 |
| R Pant (not out) | 4 | 2 | 1 | 0 |
| Lakshya (not out) | 5 | 2 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Boult | 1.0 | 0 | 15 | 1 |
New Zealand 17/0 (0.5 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| F Allen (not out) | 17 | 5 | 1 | 2 |
| R Ravindra (not out) | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anant | 0.5 | 0 | 17 | 0 |