Chennai Super Kings vs Punjab, Ipl
Chennai Super Kings vs Punjab: match summary
20-over match between Chennai Super Kings vs Punjab (LEAGUE MATCH) on 31 Oct 2026 at Chennai in Ipl. Punjab win by 15 runs. Chennai Super Kings 165/10 & 26/0 & 5/2 (1.0 ov), Punjab 165/10 & 26/0 & 20/0 (1.0 ov). Player of the match: A Khamboj.
Scorecard
Punjab 165/10 (20.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P singh | 13 | 10 | 1 | 1 |
| P arya | 1 | 2 | 0 | 0 |
| Shreyas Iyer | 68 | 58 | 1 | 6 |
| V vinod | 27 | 16 | 0 | 3 |
| C connoly | 18 | 16 | 2 | 0 |
| M Jansen | 0 | 2 | 0 | 0 |
| A Omarzai | 1 | 2 | 0 | 0 |
| Lockie Ferguson | 26 | 14 | 0 | 2 |
| X Bartlett | 0 | 1 | 0 | 0 |
| H brar | 0 | 1 | 0 | 0 |
| Y chahal (not out) | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Khamboj | 4.0 | 0 | 32 | 7 |
| Nathan ellis | 4.0 | 0 | 28 | 1 |
| Akela Hossain | 4.0 | 1 | 39 | 0 |
| Ramakrishna ghosh | 4.0 | 0 | 36 | 0 |
| Craig Overton | 4.0 | 0 | 26 | 2 |
Chennai Super Kings 165/10 (20.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rutraj Gaikwad | 3 | 8 | 0 | 0 |
| Sanju samsan | 4 | 4 | 0 | 0 |
| A Mhatre | 3 | 6 | 0 | 0 |
| Sarfraz Khan | 4 | 10 | 0 | 0 |
| D Brewies | 33 | 24 | 0 | 4 |
| Craig Overton | 31 | 16 | 0 | 4 |
| A Khamboj | 50 | 29 | 3 | 4 |
| Akela Hossain | 0 | 1 | 0 | 0 |
| Ramakrishna ghosh | 5 | 8 | 0 | 0 |
| N Ahmed | 1 | 4 | 0 | 0 |
| Nathan ellis (not out) | 19 | 14 | 0 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Jansen | 4.0 | 0 | 37 | 1 |
| Lockie Ferguson | 4.0 | 0 | 9 | 2 |
| A Omarzai | 4.0 | 0 | 25 | 2 |
| Y chahal | 4.0 | 0 | 47 | 0 |
| H brar | 4.0 | 0 | 47 | 4 |
Chennai Super Kings 26/0 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rutraj Gaikwad (not out) | 26 | 6 | 1 | 3 |
| Sanju samsan (not out) | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Omarzai | 1.0 | 0 | 26 | 0 |
Punjab 26/0 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P singh (not out) | 15 | 4 | 0 | 2 |
| P arya (not out) | 5 | 2 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ramakrishna ghosh | 1.0 | 0 | 26 | 0 |
Punjab 20/0 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| P singh (not out) | 20 | 6 | 1 | 2 |
| P arya (not out) | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Khamboj | 1.0 | 0 | 20 | 0 |
Chennai Super Kings 5/2 (1.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rutraj Gaikwad | 2 | 2 | 0 | 0 |
| Sanju samsan | 1 | 2 | 0 | 0 |
| A Mhatre (not out) | 2 | 2 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lockie Ferguson | 1.0 | 0 | 5 | 2 |