MADHYA PRADESH CRICKET ASSOCIATION 23 vs GUJRAT CRICKET ASSOCIATION UNDER 23
MADHYA PRADESH CRICKET ASSOCIATION 23 vs GUJRAT CRICKET ASSOCIATION UNDER 23: match summary
Test match between MADHYA PRADESH CRICKET ASSOCIATION 23 vs GUJRAT CRICKET ASSOCIATION UNDER 23 on 27 Oct 2026 at NARENDRA MODI STADIUM MOTTERA AHMEDABAD. MADHYA PRADESH CRICKET ASSOCIATION 23 won by 719 runs. MADHYA PRADESH CRICKET ASSOCIATION 23 1015/5 & 455/2 (42.0 ov), GUJRAT CRICKET ASSOCIATION UNDER 23 466/10 & 285/10 (83.4 ov). Player of the match: SATYAM VISHWAKARMA.
Scorecard
MADHYA PRADESH CRICKET ASSOCIATION 23 1015/5 (148.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SAKSHAM PUROHIT | 89 | 135 | 1 | 1 |
| SOHAM PATWARDHAN | 5 | 10 | 1 | 0 |
| SATYAM VISHWAKARMA (not out) | 605 | 457 | 64 | 20 |
| ABHINASH GOUR | 213 | 224 | 16 | 5 |
| VINAY SURYAWANSHI | 20 | 23 | 0 | 1 |
| RAJEEV TIWARI | 36 | 20 | 1 | 3 |
| DIVYANSH SAXENA (not out) | 40 | 20 | 0 | 4 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vraj Kaushik Desai | 19.0 | 3 | 141 | 0 |
| Aditya Raval | 19.0 | 4 | 117 | 1 |
| Rudra P. Patel | 21.5 | 2 | 146 | 2 |
| Rudra N. Patel | 20.1 | 4 | 130 | 0 |
| Bhavya Chouhan | 22.3 | 5 | 141 | 1 |
| Divy C. Ahir | 25.5 | 5 | 172 | 1 |
| Henil Patel | 9.4 | 1 | 61 | 0 |
| Rudra Mayur Patel | 9.0 | 1 | 79 | 0 |
| Kathiyara Dev | 1.0 | 0 | 23 | 0 |
GUJRAT CRICKET ASSOCIATION UNDER 23 466/10 (103.1 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aditya Raval | 124 | 212 | 8 | 1 |
| Bhavya Chouhan | 34 | 52 | 2 | 0 |
| Divy C. Ahir | 66 | 85 | 3 | 1 |
| Henil Patel | 121 | 140 | 14 | 3 |
| Kathiyara Dev | 4 | 15 | 0 | 0 |
| Kavyan A. Patel | 5 | 12 | 1 | 0 |
| Khilan Patel | 23 | 37 | 4 | 0 |
| Rudra N. Patel | 4 | 6 | 0 | 0 |
| Rudra P. Patel | 60 | 42 | 7 | 3 |
| Vraj Kaushik Desai | 15 | 14 | 1 | 1 |
| Rudra Mayur Patel (not out) | 3 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| PRIYANSHU SHUKLA | 21.0 | 3 | 83 | 1 |
| SATYAM VISHWAKARMA | 23.4 | 6 | 85 | 1 |
| ASHISH KOUR | 20.0 | 1 | 91 | 1 |
| SUMIT SINGH RAJPUT | 18.2 | 2 | 68 | 0 |
| DIVYANSH SAXENA | 15.1 | 2 | 92 | 6 |
| ABHINASH GOUR | 5.0 | 0 | 42 | 1 |
MADHYA PRADESH CRICKET ASSOCIATION 23 455/2 (42.0 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SAKSHAM PUROHIT | 55 | 58 | 7 | 2 |
| SOHAM PATWARDHAN | 152 | 98 | 24 | 3 |
| SATYAM VISHWAKARMA (not out) | 168 | 71 | 22 | 9 |
| ABHINASH GOUR (not out) | 76 | 25 | 9 | 5 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vraj Kaushik Desai | 10.5 | 1 | 127 | 0 |
| Rudra P. Patel | 11.0 | 0 | 128 | 1 |
| Rudra N. Patel | 10.0 | 1 | 99 | 0 |
| Rudra Mayur Patel | 8.1 | 0 | 86 | 0 |
| Kathiyara Dev | 2.0 | 0 | 15 | 0 |
GUJRAT CRICKET ASSOCIATION UNDER 23 285/10 (83.4 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aditya Raval | 41 | 80 | 5 | 0 |
| Bhavya Chouhan | 101 | 146 | 12 | 2 |
| Divy C. Ahir | 53 | 74 | 3 | 4 |
| Henil Patel | 1 | 3 | 0 | 0 |
| Kathiyara Dev | 0 | 4 | 0 | 0 |
| Kavyan A. Patel | 31 | 65 | 5 | 0 |
| Khilan Patel | 16 | 37 | 2 | 0 |
| Malay V. Shah | 26 | 29 | 3 | 1 |
| Manas M. Dave | 3 | 32 | 0 | 0 |
| Maulyarajsinh Chavda | 5 | 25 | 1 | 0 |
| Rudra P. Patel (not out) | 1 | 7 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ADITYA CHOURASIA | 22.2 | 3 | 93 | 0 |
| PRIYANSHU SHUKLA | 19.4 | 5 | 76 | 3 |
| ASHISH KOUR | 16.2 | 1 | 59 | 0 |
| SATYAM VISHWAKARMA | 13.5 | 8 | 21 | 3 |
| DIVYANSH SAXENA | 11.3 | 4 | 31 | 4 |